
| Name | Linda BRAMLETT [1, 2] | |
| Gender | Female | |
| HIST | of Tacoma, Washington [1] | |
| _UID | 55F63D6F55DC475FBB966B378B91E8AD7223 | |
| Person ID | I190210 | Singleton and Related Families |
| Last Modified | 22 Sep 2015 | |
| Father | Francis Carroll BRAMLETT, b. 22 Nov 1934, Bishopville, Lee County, South Carolina d. 8 Jun 1994, Lakewood/Tacoma, Washington (Age 59 years) | |
| Mother | Living | |
| Family ID | F129171 | Group Sheet | Family Chart |
| Family | Rob HOSS | |||||
| _UID | CC94FD7A25D64153B2CE2F60ED984444824B | |||||
| _UID | CC94FD7A25D64153B2CE2F60ED984444824B | |||||
| Children |
|
|||||
| Family ID | F129173 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Sep 2015 | |||||
| Sources |