
| Name | Malcolm McCRANIE [1, 2, 3] | |
| Birth | 25 Oct 1802 | Montgomery County, Georgia |
| Gender | Male | |
| HIST | He came with his parents to Irwin (now Cook) County, Georgia. His home and plantation was in present Cook County, Georgia, but at that time it was Lowdes County, Georgia, and was on or near Brushy Creek and near the present Brushy Creek Baptist Church. [1, 4] | |
| MILI | He served in the Indian War in 1836 in Florida in Captain Hamilton W. Sharpe’s volunteer militia company. [4] | |
| _UID | BB59310F84A949639C99409963EB3F07CF7E | |
| Death | 23 Sep 1886 | |
| Burial | Adel town cemetery [5] |
|
| Person ID | I186344 | Singleton and Related Families |
| Last Modified | 14 Aug 2006 | |
| Father | Daniel McCRANIE, Sr., b. 1772, North Carolina | |
| Mother | Sarah McMILLAN d. 1840 | |
| Marriage | 1793 | North Carolina [6] |
| _UID | 9B41BD7F80B94D5ABA71A88FB6AF3E2B2895 | |
| _UID | 9B41BD7F80B94D5ABA71A88FB6AF3E2B2895 | |
| Family ID | F126631 | Group Sheet | Family Chart |
| Family 1 | Elizabeth PARRISH, b. 1813 d. 1837 (Age 24 years) | |||||||||||
| Marriage | 1827 [1] | |||||||||||
| _UID | 96E700563F0B40D2A9E98AC9624F34847DC7 | |||||||||||
| _UID | 96E700563F0B40D2A9E98AC9624F34847DC7 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F126630 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 9 Aug 2006 | |||||||||||
| Family 2 | Margaret Jane FLOWERS, b. 31 Dec 1820, Laurens County, Georgia d. 29 Apr 1908 (Age 87 years) | |||||||||||||||||||||
| _UID | 01CCEF0ACE0B4E93A66D6C5D44B96C9F6426 | |||||||||||||||||||||
| _UID | 01CCEF0ACE0B4E93A66D6C5D44B96C9F6426 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F126633 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 9 Aug 2006 | |||||||||||||||||||||
| Sources |