
| Name | Eulalia MOORE [1] | |
| Gender | Female | |
| _UID | 75096E7F000C4D8687B7FCCCD81A308BFD40 | |
| Person ID | I122657 | Singleton and Related Families |
| Last Modified | 22 Apr 2004 | |
| Father | Henry H. MOORE, b. 1878 d. Jul 1939, Union County, North Carolina (Age 61 years) | |
| Mother | Eulalia EUBANKS, b. Abt 1882, Union County, North Carolina | |
| _UID | 622D1DBE9081456CBE7EF6076ADA73324E5F | |
| _UID | 622D1DBE9081456CBE7EF6076ADA73324E5F | |
| Family ID | F84452 | Group Sheet | Family Chart |
| Sources |
|